Nelson College weather
Latitude S 41° 17' 09" Longitude E 173° 16' 33" Elevation 61 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 15.2 °C | at 13:43 |
Low Temperature | 10.4 °C | at 23:39 |
Temperature Range | 4.8 °C | |
High Apparent Temperature | 13.2 °C | at 12:00 |
Low Apparent Temperature | 8.1 °C | at 23:39 |
Low Wind Chill | 9.8 °C | at 04:04 |
High Heat Index | 15.2 °C | at 13:43 |
High Humidity | 40 % | at 07:32 |
Low Humidity | 38 % | at 02:36 |
Hours of Sunshine | 3.8 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 12.2 kts | at 02:44 |
Highest Speed (10 minute average) | 5.2 kts (F2) | at 09:39 |
Wind Run | 27.6 nm | |
Dominant Direction | 60° ENE | |
Pressure | ||
High Pressure (SL) | 1014.38 mb | at 00:00 |
Low Pressure (SL) | 1008.82 mb | at 13:51 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 26/06/2022 10:44:00 AM
powered by
Cumulus v1.9.4 (1099)