Nelson College weather
Latitude S 41° 17' 09" Longitude E 173° 16' 33" Elevation 61 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 27.4 °C | at 14:00 |
Low Temperature | 13.3 °C | at 23:47 |
Temperature Range | 14.1 °C | |
High Apparent Temperature | 27.4 °C | at 14:00 |
Low Apparent Temperature | 11.3 °C | at 23:47 |
Low Wind Chill | 13.3 °C | at 23:47 |
High Heat Index | 26.8 °C | at 14:00 |
High Humidity | 40 % | at 05:09 |
Low Humidity | 33 % | at 11:49 |
Hours of Sunshine | 7.1 | |
Rainfall | ||
Rainfall Yesterday | 10.4 mm | |
Rainfall Rate Max | 25.8 mm/hr | at 17:11 |
High Hourly Rainfall | 4.0 mm | at 18:47 |
Wind | ||
Highest Gust | 0.0 kts | at 00:00 |
Highest Speed (10 minute average) | 0.0 kts (F0) | at 00:00 |
Wind Run | 0.0 nm | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1000.56 mb | at 00:00 |
Low Pressure (SL) | 995.14 mb | at 14:12 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 31/12/2024 3:06:00 PM
powered by
Cumulus v1.9.4 (1099)