Nelson College weather
Latitude S 41° 17' 09" Longitude E 173° 16' 33" Elevation 61 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 22.2 °C | at 15:29 |
Low Temperature | 0.0 °C | at 15:16 |
Temperature Range | 22.2 °C | |
High Apparent Temperature | 23.9 °C | at 19:41 |
Low Apparent Temperature | 0.0 °C | at 15:16 |
Low Wind Chill | 0.0 °C | at 15:16 |
High Heat Index | 22.2 °C | at 15:29 |
High Humidity | 91 % | at 23:32 |
Low Humidity | 0 % | at 15:16 |
Hours of Sunshine | 4.6 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 15:16 |
High Hourly Rainfall | 0.0 mm | at 15:16 |
Wind | ||
Highest Gust | 13.0 kts | at 16:21 |
Highest Speed (10 minute average) | 5.2 kts (F2) | at 16:29 |
Wind Run | 12.5 nm | |
Dominant Direction | 6° N | |
Pressure | ||
High Pressure (SL) | 1007.54 mb | at 15:16 |
Low Pressure (SL) | 0.00 mb | at 15:16 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16/01/2021 3:24:00 PM
powered by
Cumulus v1.9.4 (1099)