Nelson College weather
Latitude S 41° 17' 09" Longitude E 173° 16' 33" Elevation 61 m
Records began on 08 May 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 33.0 °C | at 5:29 PM on 27 January 2019 |
Lowest Temperature | 0.0 °C | ---- |
Highest Dew Point | 19.4 °C | at 8:41 PM on 28 January 2020 |
Lowest Dew Point | -0.5 °C | at 6:31 AM on 20 January 2023 |
Highest Apparent Temperature | 33.3 °C | at 12:36 PM on 28 January 2019 |
Lowest Apparent Temperature | 0.0 °C | ---- |
Lowest Wind Chill Temperature | 0.0 °C | ---- |
Highest Heat Index | 32.7 °C | at 5:40 PM on 27 January 2019 |
Highest Minimum | 24.1 °C | at 4:30 AM on 28 January 2019 |
Lowest Maximum | 0.0 °C | ---- |
Highest Humidity | 100 % | at 7:58 AM on 13 January 2020 |
Lowest Humidity | 0 % | ---- |
Highest Daily Range | 22.2 °C | on 15 January 2021 |
Lowest Daily Range | 0.0 °C | ---- |
Rainfall | ||
Highest Rain Rate | 1047.2 mm/hr | at 9:04 PM on 13 January 2019 |
Highest Hourly Rainfall | 7.2 mm | at 9:15 PM on 13 January 2019 |
Highest Daily Rainfall | 9.2 mm | on 13 January 2019 |
Highest Monthly Rainfall | 32.8 mm | January 2023 |
Longest Dry Period | 70 days | to 31 January 2022 |
Longest Wet Period | 3 days | to 09 January 2021 |
Wind | ||
Highest Wind Gust | 36.5 kts | at 1:19 PM on 21 January 2019 |
Highest Wind Speed Average | 16.5 kts | at 11:04 AM on 20 January 2019 |
Highest Daily Wind Run | 191.5 nm | on 06 January 2020 |
Pressure | ||
Lowest Pressure (sl) | 0.00 mb | ---- |
Highest Pressure (sl) | 1020.23 mb | at 8:41 AM on 14 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 31/12/2024 3:06:00 PM
powered by
Cumulus v1.9.4 (1099)