Nelson College weather
Latitude S 41° 17' 09" Longitude E 173° 16' 33" Elevation 61 m
Temperature and Humidity | ||
Highest Temperature | 26.8 °C | 1:42 PM on 05 April |
Lowest Temperature | 8.7 °C | 6:31 AM on 04 April |
Highest Dew Point | 18.5 °C | 9:26 PM on 12 April |
Lowest Dew Point | 7.4 °C | 1:57 PM on 04 April |
Highest Apparent Temperature | 28.5 °C | 1:42 PM on 05 April |
Lowest Apparent Temperature | 8.4 °C | 6:31 AM on 04 April |
Lowest Wind Chill Temperature | 8.7 °C | 6:31 AM on 04 April |
Highest Heat Index | 27.2 °C | 1:42 PM on 05 April |
Highest Minimum | 15.2 °C | 10 April |
Lowest Maximum | 18.4 °C | 10 April |
Highest Humidity | 100 % | 12:52 AM on 01 April |
Lowest Humidity | 37 % | 2:04 PM on 06 April |
Highest Daily Range | 14.2 °C | 05 April |
Lowest Daily Range | 3.2 °C | 10 April |
Rainfall | ||
Highest Rain Rate | 213.4 mm/hr | 1:18 AM on 13 April |
Highest Hourly Rainfall | 15.8 mm | 1:37 AM on 13 April |
Highest Daily Rainfall | 41.4 mm | 10 April |
Longest Dry Period | 3 days | to 07 April |
Longest Wet Period | 9 days | to 04 April |
Wind | ||
Highest Wind Gust | 23.5 kts | 10:43 AM on 10 April |
Highest Wind Speed 10-minute Average | 9.6 kts | 10:52 AM on 10 April |
Highest Daily Wind Run | 90.0 nm | 10 April |
Pressure | ||
Lowest Pressure (sl) | 995.18 mb | 8:47 PM on 10 April |
Highest Pressure (sl) | 1019.63 mb | 9:32 AM on 03 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 14/04/2021 1:30:00 AM
powered by
Cumulus v1.9.4 (1099)