Nelson College weather
Latitude S 41° 17' 09" Longitude E 173° 16' 33" Elevation 61 m
Temperature and Humidity | ||
Highest Temperature | 29.9 °C | 12:00 PM on 05 December |
Lowest Temperature | -0.8 °C | 5:50 AM on 11 August |
Highest Dew Point | 23.9 °C | 11:27 AM on 03 November |
Lowest Dew Point | -13.3 °C | 5:45 AM on 03 August |
Highest Apparent Temperature | 30.3 °C | 12:00 PM on 05 December |
Lowest Apparent Temperature | -4.1 °C | 5:50 AM on 11 August |
Lowest Wind Chill Temperature | -0.8 °C | 5:50 AM on 11 August |
Highest Heat Index | 28.8 °C | 12:00 PM on 05 December |
Highest Minimum | 20.8 °C | 10 February |
Lowest Maximum | 0.0 °C | 01 January |
Highest Humidity | 100 % | 8:00 PM on 16 July |
Lowest Humidity | 0 % | 12:00 AM on 01 January |
Highest Daily Range | 23.4 °C | 09 February |
Lowest Daily Range | 0.0 °C | 01 January |
Rainfall | ||
Highest Rain Rate | 960.0 mm/hr | 7:17 PM on 10 February |
Highest Hourly Rainfall | 39.2 mm | 10:38 AM on 25 April |
Highest Daily Rainfall | 76.4 mm | 18 December |
Highest Monthly Rainfall | 123.8 mm | December |
Longest Dry Period | 79 days | to 25 March |
Longest Wet Period | 12 days | to 03 September |
Wind | ||
Highest Wind Gust | 40.0 kts | 8:00 AM on 20 September |
Highest Wind Speed 10-minute Average | 12.2 kts | 12:13 PM on 25 May |
Highest Daily Wind Run | 90.8 nm | 25 May |
Pressure | ||
Lowest Pressure (sl) | 0.00 mb | 12:00 AM on 01 January |
Highest Pressure (sl) | 1035.27 mb | 10:00 PM on 10 July |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 31/12/2024 3:06:00 PM
powered by
Cumulus v1.9.4 (1099)