Nelson College weather
Latitude S 41° 17' 09" Longitude E 173° 16' 33" Elevation 61 m
Temperature and Humidity | ||
Highest Temperature | 25.9 °C | 1:05 PM on 16 February |
Lowest Temperature | 0.0 °C | 12:00 AM on 01 January |
Highest Dew Point | 9.5 °C | 3:43 PM on 11 February |
Lowest Dew Point | -10.7 °C | 5:16 AM on 23 June |
Highest Apparent Temperature | 25.6 °C | 1:05 PM on 16 February |
Lowest Apparent Temperature | -1.3 °C | 5:16 AM on 23 June |
Lowest Wind Chill Temperature | 0.0 °C | 12:00 AM on 01 January |
Highest Heat Index | 25.9 °C | 1:05 PM on 16 February |
Highest Minimum | 20.8 °C | 10 February |
Lowest Maximum | 0.0 °C | 01 January |
Highest Humidity | 41 % | 4:00 AM on 16 March |
Lowest Humidity | 0 % | 12:00 AM on 01 January |
Highest Daily Range | 23.4 °C | 09 February |
Lowest Daily Range | 0.0 °C | 01 January |
Rainfall | ||
Highest Rain Rate | 960.0 mm/hr | 7:17 PM on 10 February |
Highest Hourly Rainfall | 3.8 mm | 7:18 PM on 10 February |
Highest Daily Rainfall | 9.4 mm | 18 March |
Highest Monthly Rainfall | 17.0 mm | March |
Longest Dry Period | 78 days | to 08 February |
Longest Wet Period | 8 days | to 22 March |
Wind | ||
Highest Wind Gust | 27.0 kts | 12:13 PM on 21 May |
Highest Wind Speed 10-minute Average | 12.2 kts | 12:13 PM on 25 May |
Highest Daily Wind Run | 90.8 nm | 25 May |
Pressure | ||
Lowest Pressure (sl) | 0.00 mb | 12:00 AM on 01 January |
Highest Pressure (sl) | 1031.34 mb | 6:00 AM on 25 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 26/06/2022 10:30:00 AM
powered by
Cumulus v1.9.4 (1099)