Nelson College weather
Latitude S 41° 17' 09" Longitude E 173° 16' 33" Elevation 61 m
Temperature and Humidity | ||
Highest Temperature | 24.8 °C | 6:17 PM on 06 January |
Lowest Temperature | 11.4 °C | 6:11 AM on 04 January |
Highest Dew Point | 17.4 °C | 12:03 AM on 07 January |
Lowest Dew Point | 7.7 °C | 11:57 PM on 10 January |
Highest Apparent Temperature | 25.8 °C | 6:14 PM on 06 January |
Lowest Apparent Temperature | 11.0 °C | 6:26 AM on 11 January |
Lowest Wind Chill Temperature | 11.4 °C | 6:11 AM on 04 January |
Highest Heat Index | 24.8 °C | 6:17 PM on 06 January |
Highest Minimum | 17.1 °C | 07 January |
Lowest Maximum | 19.1 °C | 03 January |
Highest Humidity | 100 % | 7:19 AM on 10 January |
Lowest Humidity | 39 % | 8:06 PM on 10 January |
Highest Daily Range | 22.2 °C | 15 January |
Lowest Daily Range | 5.2 °C | 07 January |
Rainfall | ||
Highest Rain Rate | 10.6 mm/hr | 3:48 PM on 08 January |
Highest Hourly Rainfall | 1.2 mm | 3:54 PM on 08 January |
Highest Daily Rainfall | 2.6 mm | 08 January |
Highest Monthly Rainfall | 6.8 mm | January |
Longest Dry Period | 12 days | to 06 January |
Longest Wet Period | 3 days | to 09 January |
Wind | ||
Highest Wind Gust | 21.7 kts | 2:55 PM on 02 January |
Highest Wind Speed 10-minute Average | 12.2 kts | 3:29 PM on 01 January |
Highest Daily Wind Run | 102.8 nm | 02 January |
Pressure | ||
Lowest Pressure (sl) | 998.46 mb | 3:46 AM on 08 January |
Highest Pressure (sl) | 1017.49 mb | 8:31 AM on 13 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16/01/2021 3:04:00 PM
powered by
Cumulus v1.9.4 (1099)