Nelson College weather
Latitude S 41° 17' 09" Longitude E 173° 16' 33" Elevation 61 m
Temperature and Humidity | ||
Highest Temperature | 26.8 °C | 6:02 PM on 27 January |
Lowest Temperature | 7.8 °C | 3:33 AM on 21 January |
Highest Dew Point | 19.9 °C | 10:37 AM on 29 March |
Lowest Dew Point | -0.1 °C | 4:23 AM on 17 February |
Highest Apparent Temperature | 28.8 °C | 6:02 PM on 27 January |
Lowest Apparent Temperature | 6.7 °C | 3:33 AM on 21 January |
Lowest Wind Chill Temperature | 7.8 °C | 3:33 AM on 21 January |
Highest Heat Index | 27.3 °C | 6:02 PM on 27 January |
Highest Minimum | 18.2 °C | 24 February |
Lowest Maximum | 16.4 °C | 20 January |
Highest Humidity | 100 % | 7:19 AM on 10 January |
Lowest Humidity | 26 % | 5:25 PM on 11 February |
Highest Daily Range | 22.2 °C | 15 January |
Lowest Daily Range | 1.7 °C | 25 February |
Rainfall | ||
Highest Rain Rate | 213.4 mm/hr | 1:18 AM on 13 April |
Highest Hourly Rainfall | 15.8 mm | 1:37 AM on 13 April |
Highest Daily Rainfall | 41.4 mm | 10 April |
Highest Monthly Rainfall | 93.8 mm | March |
Longest Dry Period | 12 days | to 06 January |
Longest Wet Period | 9 days | to 04 April |
Wind | ||
Highest Wind Gust | 32.2 kts | 4:33 PM on 19 January |
Highest Wind Speed 10-minute Average | 13.0 kts | 4:02 PM on 18 January |
Highest Daily Wind Run | 114.2 nm | 09 February |
Pressure | ||
Lowest Pressure (sl) | 985.83 mb | 5:31 PM on 19 January |
Highest Pressure (sl) | 1030.19 mb | 12:17 AM on 19 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 14/04/2021 12:44:00 AM
powered by
Cumulus v1.9.4 (1099)