Nelson College weather
Latitude S 41° 17' 09" Longitude E 173° 16' 33" Elevation 61 m
Temperature and Humidity | ||
Highest Temperature | 29.1 °C | 5:17 PM on 20 January |
Lowest Temperature | 0.0 °C | 12:00 AM on 01 January |
Highest Dew Point | 23.9 °C | 11:27 AM on 03 November |
Lowest Dew Point | -11.7 °C | 5:10 AM on 07 October |
Highest Apparent Temperature | 29.9 °C | 11:27 AM on 03 November |
Lowest Apparent Temperature | -2.1 °C | 5:10 AM on 07 October |
Lowest Wind Chill Temperature | 0.0 °C | 12:00 AM on 01 January |
Highest Heat Index | 28.1 °C | 5:17 PM on 20 January |
Highest Minimum | 20.8 °C | 10 February |
Lowest Maximum | 0.0 °C | 01 January |
Highest Humidity | 100 % | 8:00 PM on 16 July |
Lowest Humidity | 0 % | 12:00 AM on 01 January |
Highest Daily Range | 23.4 °C | 09 February |
Lowest Daily Range | 0.0 °C | 01 January |
Rainfall | ||
Highest Rain Rate | 960.0 mm/hr | 7:17 PM on 10 February |
Highest Hourly Rainfall | 4.4 mm | 7:39 AM on 12 November |
Highest Daily Rainfall | 11.0 mm | 03 November |
Highest Monthly Rainfall | 28.0 mm | November |
Longest Dry Period | 78 days | to 08 February |
Longest Wet Period | 8 days | to 22 March |
Wind | ||
Highest Wind Gust | 32.2 kts | 3:21 AM on 12 July |
Highest Wind Speed 10-minute Average | 12.2 kts | 12:13 PM on 25 May |
Highest Daily Wind Run | 90.8 nm | 25 May |
Pressure | ||
Lowest Pressure (sl) | 0.00 mb | 12:00 AM on 01 January |
Highest Pressure (sl) | 1033.88 mb | 11:53 PM on 08 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 27/01/2023 11:34:00 PM
powered by
Cumulus v1.9.4 (1099)