Nelson College weather
Latitude S 41° 17' 09" Longitude E 173° 16' 33" Elevation 61 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 11.2 °C | at 00:36 |
Low Temperature | 7.4 °C | at 07:03 |
Temperature Range | 3.8 °C | |
High Apparent Temperature | 9.0 °C | at 00:36 |
Low Apparent Temperature | 4.8 °C | at 07:03 |
Low Wind Chill | 7.4 °C | at 07:03 |
High Heat Index | 11.2 °C | at 00:36 |
High Humidity | 41 % | at 09:43 |
Low Humidity | 40 % | at 00:00 |
Hours of Sunshine | 2.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 2 | |
Wind | ||
Highest Gust | 11.3 kts | at 03:04 |
Highest Speed (10 minute average) | 0.0 kts (F0) | at 00:00 |
Wind Run | 0.0 nm | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1014.21 mb | at 09:51 |
Low Pressure (SL) | 1011.73 mb | at 02:36 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 26/06/2022 10:04:00 AM
powered by
Cumulus
v1.9.4 (1099)