Nelson College weather
Latitude S 41° 17' 09" Longitude E 173° 16' 33" Elevation 61 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.3 °C | at 00:00 | 
| Low Temperature | 16.3 °C | at 00:00 | 
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 14.5 °C | at 00:00 | 
| Low Apparent Temperature | 14.5 °C | at 00:00 | 
| Low Wind Chill | 16.3 °C | at 00:00 | 
| High Heat Index | 16.3 °C | at 00:00 | 
| High Humidity | 36 % | at 00:00 | 
| Low Humidity | 36 % | at 00:00 | 
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | 
| High Hourly Rainfall | 0.0 mm | at 00:00 | 
| Wind | ||
| Highest Gust | 0.0 kts | at 00:00 | 
| Highest Speed (10 minute average) | 0.0 kts (F0) | at 00:00 | 
| Wind Run | 0.0 nm | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 999.44 mb | at 00:00 | 
| Low Pressure (SL) | 999.44 mb | at 00:00 | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/11/2025 11:04:00 PM
powered by
Cumulus v1.9.4 (1099)