Nelson College weather
Latitude S 41° 17' 09" Longitude E 173° 16' 33" Elevation 61 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 14.4 °C | at 15:21 |
Low Temperature | 8.7 °C | at 00:00 |
Temperature Range | 5.7 °C | |
High Apparent Temperature | 12.3 °C | at 15:09 |
Low Apparent Temperature | 5.5 °C | at 01:06 |
Low Wind Chill | 5.8 °C | at 05:49 |
High Heat Index | 14.4 °C | at 15:21 |
High Humidity | 40 % | at 00:00 |
Low Humidity | 37 % | at 02:14 |
Hours of Sunshine | 1.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 32.2 kts | at 03:21 |
Highest Speed (10 minute average) | 8.7 kts (F3) | at 09:37 |
Wind Run | 34.1 nm | |
Dominant Direction | 44° NE | |
Pressure | ||
High Pressure (SL) | 1014.48 mb | at 00:00 |
Low Pressure (SL) | 984.00 mb | at 21:06 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 13/07/2022 3:34:00 AM
powered by
Cumulus v1.9.4 (1099)