Nelson College weather
Latitude S 41° 17' 09" Longitude E 173° 16' 33" Elevation 61 m
| Temperature and Humidity | ||
| Highest Temperature | 25.3 °C | 12:00 PM on 22 February | 
| Lowest Temperature | 9.3 °C | 8:00 AM on 21 July | 
| Highest Dew Point | 8.4 °C | 10:00 AM on 17 February | 
| Lowest Dew Point | -5.0 °C | 8:00 AM on 21 July | 
| Highest Apparent Temperature | 24.8 °C | 12:00 PM on 22 February | 
| Lowest Apparent Temperature | 6.7 °C | 8:00 AM on 21 July | 
| Lowest Wind Chill Temperature | 9.3 °C | 8:00 AM on 21 July | 
| Highest Heat Index | 25.3 °C | 12:00 PM on 22 February | 
| Highest Minimum | 18.2 °C | 10 February | 
| Lowest Maximum | 11.3 °C | 02 July | 
| Highest Humidity | 40 % | 8:00 PM on 01 January | 
| Lowest Humidity | 33 % | 12:00 PM on 19 January | 
| Highest Daily Range | 12.7 °C | 21 January | 
| Lowest Daily Range | 0.0 °C | 19 September | 
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | 10:00 AM on 27 June | 
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 January | 
| Highest Daily Rainfall | 40.6 mm | 02 January | 
| Highest Monthly Rainfall | 143.0 mm | January | 
| Longest Dry Period | 51 days | to 03 November | 
| Longest Wet Period | 8 days | to 05 January | 
| Wind | ||
| Highest Wind Gust | 0.0 kts | 12:00 AM on 01 January | 
| Highest Wind Speed 10-minute Average | 0.0 kts | 12:00 AM on 01 January | 
| Highest Daily Wind Run | 0.0 nm | 01 January | 
| Pressure | ||
| Lowest Pressure (sl) | 982.98 mb | 6:00 PM on 04 October | 
| Highest Pressure (sl) | 1026.19 mb | 8:00 AM on 08 July | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/11/2025 11:10:01 PM
powered by
Cumulus v1.9.4 (1099)