Nelson College weather
Latitude S 41° 17' 09" Longitude E 173° 16' 33" Elevation 61 m
| Dawn: | 05:39 | Sunrise: | 06:09 | Moonrise: | 18:39 | ![]()  | 
  
| Dusk: | 20:42 | Sunset: | 20:11 | Moonset: | 04:55 | |
| Daylight: | 15:03 | Day length: | 14:02 | Moon Phase: | Waxing Gibbous | 
Welcome to Nelson College, New Zealand.
The weather station in use is a Davis Vantage Pro2, kindly donated by Peter Lamb.
These pages are updated every 2 minutes. The meteorological day used at this station ends at 
midnight.
Forecast: FORECAST REQUIRES 3 HOURS OF RECENT DATA.
| Temperature and Humidity | |||
| Temperature | 16.3 °C | Dew Point | 1.2 °C | 
| Windchill | 16.3 °C | Humidity | 36% | 
| Heat Index | 16.3 °C | Apparent Temperature | 14.5 °C | 
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm | 
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr | 
| Rainfall This Month | 0.0 mm | Rainfall This Year | 202.4 mm | 
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-07-16 16:00 | 
| Wind | |||
| Wind Speed (gust) | 0.0 kts | Wind Speed (avg) | 0.0 kts | 
| Wind Bearing | 0° --- | Beaufort F0 | Calm | 
| Pressure | |||
| Barometer | 999.44 mb | Steady | 0.00 mb/hr | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 4/11/2025 11:04:00 PM
powered by
Cumulus 
v1.9.4 (1099)
