Nelson College weather
Latitude S 41° 17' 09" Longitude E 173° 16' 33" Elevation 61 m
| Temperature and Humidity | ||
| Highest Temperature | 16.3 °C | 12:00 AM on 01 November | 
| Lowest Temperature | 16.3 °C | 12:00 AM on 01 November | 
| Highest Dew Point | 1.2 °C | 12:00 AM on 01 November | 
| Lowest Dew Point | 1.2 °C | 12:00 AM on 01 November | 
| Highest Apparent Temperature | 14.5 °C | 12:00 AM on 01 November | 
| Lowest Apparent Temperature | 14.5 °C | 12:00 AM on 01 November | 
| Lowest Wind Chill Temperature | 16.3 °C | 12:00 AM on 01 November | 
| Highest Heat Index | 16.3 °C | 12:00 AM on 01 November | 
| Highest Minimum | 16.3 °C | 01 November | 
| Lowest Maximum | 16.3 °C | 01 November | 
| Highest Humidity | 36 % | 12:00 AM on 01 November | 
| Lowest Humidity | 36 % | 12:00 AM on 01 November | 
| Highest Daily Range | 0.0 °C | 01 November | 
| Lowest Daily Range | 0.0 °C | 01 November | 
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 November | 
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 November | 
| Highest Daily Rainfall | 0.0 mm | 01 November | 
| Longest Dry Period | 51 days | to 03 November | 
| Longest Wet Period | 0 days | to 01 November | 
| Wind | ||
| Highest Wind Gust | 0.0 kts | 12:00 AM on 01 November | 
| Highest Wind Speed 10-minute Average | 0.0 kts | 12:00 AM on 01 November | 
| Highest Daily Wind Run | 0.0 nm | 01 November | 
| Pressure | ||
| Lowest Pressure (sl) | 999.44 mb | 12:00 AM on 01 November | 
| Highest Pressure (sl) | 999.44 mb | 12:00 AM on 01 November | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/11/2025 4:40:00 PM
powered by
Cumulus v1.9.4 (1099)