Nelson College weather
Latitude S 41° 17' 09" Longitude E 173° 16' 33" Elevation 61 m
Records began on 08 May 2015. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 33.0 °C | at 5:29 PM on 27 January 2019 | 
| Lowest Temperature | -0.8 °C | at 5:50 AM on 11 August 2023 | 
| Highest Dew Point | 23.9 °C | at 11:27 AM on 03 November 2022 | 
| Lowest Dew Point | -19.8 °C | at 9:42 AM on 17 June 2020 | 
| Highest Apparent Temperature | 33.3 °C | at 12:36 PM on 28 January 2019 | 
| Lowest Apparent Temperature | -4.1 °C | at 5:50 AM on 11 August 2023 | 
| Lowest Wind Chill Temperature | -1.6 °C | at 7:50 AM on 03 June 2019 | 
| Highest Heat Index | 32.7 °C | at 5:40 PM on 27 January 2019 | 
| Highest Minimum | 999.0 °C | at 12:00 AM on 12 August 2018 | 
| Lowest Maximum | -999.0 °C | at 12:00 AM on 12 August 2018 | 
| Highest Humidity | 100 % | at 11:00 AM on 17 September 2018 | 
| Lowest Humidity | 8 % | at 9:42 AM on 17 June 2020 | 
| Highest Daily Range | 23.4 °C | on 09 February 2022 | 
| Lowest Daily Range | 0.0 °C | on 12 August 2018 | 
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | at 5:38 AM on 24 February 2019 | 
| Highest Hourly Rainfall | 39.2 mm | at 10:38 AM on 25 April 2024 | 
| Highest Daily Rainfall | 76.4 mm | on 18 December 2024 | 
| Highest Monthly Rainfall | 181.8 mm | November 2020 | 
| Longest Dry Period | 79 days | to 25 March 2024 | 
| Longest Wet Period | 15 days | to 24 July 2019 | 
| Wind | ||
| Highest Wind Gust | 40.0 kts | at 8:00 AM on 20 September 2024 | 
| Highest Wind Speed Average | 16.5 kts | at 11:04 AM on 20 January 2019 | 
| Highest Daily Wind Run | 191.5 nm | on 06 January 2020 | 
| Pressure | ||
| Lowest Pressure (sl) | 975.20 mb | at 9:06 AM on 13 June 2022 | 
| Highest Pressure (sl) | 1035.27 mb | at 10:00 PM on 10 July 2024 | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/11/2025 11:14:00 PM
powered by
Cumulus v1.9.4 (1099)